Get more visibility, more leads, and grow your property business with the right listing pack.
| Features | Silver | Silver Plus | Gold Plus | Best Choice Titanium Plus | Super Titanium |
|---|---|---|---|---|---|
| High Impact Banners on Search Result | — | — | ✓ | ✓ | ✓ |
| Number of Listings | 1 | 1 | 1 | 1 | 1 |
| Response Rate | — | Upto 2x more | Upto 2x more | Upto 2x more | Upto 2x more |
| Validity of your Property Ad | 120 days | 120 days | 120 days | 120 days | 120 days |
| Notifications to Buyers | 50 | 50 | 100 | 150 | 200 |
| Higher Position in Search | — | 18 days / 2 days boost | 18 days / 2 days boost | 18 days / 2 days boost | 18 days / 2 days boost |
| Verified Tag on Property* | — | — | ✓ | ✓ | ✓ |
| Professional Property Photoshoot* | — | — | — | ✓ | ✓ |
| Titanium Tag | — | — | — | ✓ | ✓ |
| Email Promotion | 250 | 250 | 750 | 1500 | 2000 |
| Property Description by Experts | — | — | — | ✓ | ✓ |
| Classified Ad In TOI | — | — | — | — | ✓ |
| Group Vastu Puja | — | — | — | — | ✓ |
| Service Manager | — | — | — | 15 days | 15 days |
| ₹6,341 | ₹9,229 | ₹12,924 | ₹15,897 | ₹25,721 |
* Property Photoshoot service is available in select cities only. * Applicable on Ready-to-move Residential & specific Commercial Properties.
| Features | RECOMMENDED Certified Agent Plus ₹154,550 ₹500 180 Days validity | Premium Plus ₹113,050 ₹103,500 180 Days validity | Premium Plus ₹91,300 ₹83,000 180 Days validity | Rental Premium Plus ₹44,330 ₹40,300 180 Days validity |
|---|---|---|---|---|
| Number of listings | 25 | 275 | 175 | 125 |
| Response rate | Upto 15X more | Upto 5X more | Upto 5X more | Upto 5X more |
| Position on search | High | High | High | High |
| Access to Buyers | Unlimited | Unlimited | Unlimited | Unlimited |
| Certified Agent tag | ✓ | ✕ | ✕ | ✕ |
| Auto Refresh (every 3 days) | ✓ | ✕ | ✕ | ✕ |
These listings are positioned higher than Premium Listings & allow clients to get more visibility.
| Features | RECOMMENDED Builder Elite Plus ₹185,000 ₹168,000 180 Days validity | Builder Premium ₹132,000 ₹118,000 180 Days validity | Builder Standard ₹88,000 ₹79,500 180 Days validity | Builder Starter ₹52,000 ₹46,800 180 Days validity |
|---|---|---|---|---|
| Project listings | 50 | 30 | 20 | 10 |
| Response rate | Upto 12X more | Upto 6X more | Upto 4X more | Upto 2X more |
| Builder Verified badge | ✓ | ✓ | ✕ | ✕ |
| Priority on search | High | High | Medium | Standard |
| Lead management | Unlimited | Unlimited | 500/mo | 200/mo |
| Project showcase | ✓ | ✓ | ✕ | ✕ |
Premium placement for your projects with maximum visibility to serious buyers.
| Features | RECOMMENDED Developer Pro Plus ₹198,000 ₹178,200 180 Days validity | Developer Premium ₹145,000 ₹128,000 180 Days validity | Developer Growth ₹95,000 ₹84,000 180 Days validity | Developer Basic ₹58,000 ₹52,200 180 Days validity |
|---|---|---|---|---|
| Project listings | 75 | 45 | 30 | 15 |
| Response rate | Upto 15X more | Upto 8X more | Upto 5X more | Upto 3X more |
| Developer Verified tag | ✓ | ✓ | ✕ | ✕ |
| Top placement | High | High | Medium | Standard |
| API & bulk upload | ✓ | ✓ | ✕ | ✕ |
| Dedicated manager | ✓ | ✕ | ✕ | ✕ |
Best for mid-size developers. Premium visibility and lead tools.